| Product | Mild steel | Stainless | Cast iron | Alu · Ti | Mg · soft | Zinc · galv | Cu · brass | Plated | Plastics | Painted |
|---|---|---|---|---|---|---|---|---|---|---|
| Brulin AquaVantage 1696 GD | ||||||||||
| CoreKleen Pro | ||||||||||
| Rinse Aid | ||||||||||
| FX Degreaser | ||||||||||
| AquaVantage 815 GD | ||||||||||
| Brulin AquaVantage 1990 GD | ||||||||||
| Brulin SolVantage MP 200 | ||||||||||
| DOWCLENE 1601 | ||||||||||
| Desludge | ||||||||||
| FerroCarb | ||||||||||
| FerroCarb MTK | ||||||||||
| Brulin AquaVantage 815 QR-NF | ||||||||||
| MetalTek 100 | ||||||||||
| MetalTek 200 | ||||||||||
| EcoTek Max | ||||||||||
| ALLOYSolve | ||||||||||
| ALLOYSalt-L | ||||||||||
| RegeniK | ||||||||||
| Descale | ||||||||||
| CoreKleen | ||||||||||
| CoreKleen Plus | ||||||||||
| CoreKleen HX | ||||||||||
| CoreKleen RTU | ||||||||||
| Citric Acid | ||||||||||
| FerroPlus Activator | ||||||||||
| SolvoKleen | ||||||||||
| CoreFlush | ||||||||||
| CoreFlush LF | ||||||||||
| Electro | ||||||||||
| Inkoff | ||||||||||
| ZeroResidue | ||||||||||
| Brulin MP 1793 | ||||||||||
| Brulin SD1291 | ||||||||||
| Anti-Rust | ||||||||||
| Anti-Rust RTU | ||||||||||
| Brulin AquaVantage Passivation |
Verdicts apply at prescribed dilution, temperature and exposure — a mixed-metal assembly is governed by its most sensitive member. The cleaning trial confirms behaviour on your actual parts, and the product TDS and SDS govern. Not sure? Send us the part →