Fully welded polypropylene felt and nylon monofilament mesh bags for ultrasonic tanks, bag housings and process filtration loops. Pick the size, pick the rating, pick the collar — every combination below is stocked or made to order.
Bag sizes 1–4 fit almost every bag-filter housing on the market. Polypropylene felt comes in all four sizes; nylon mesh in sizes 3 & 4 — the food & beverage favourites. Each card opens the full page for that bag — specification, micron ratings, warranty and pricing. Don’t see your size? Contact us.
| Dimensions | 180 × 450 mm |
| Filter area | 0.25 m² |
| Max flow (water) | 20 m³/h |
| Material | PP needle-felt |
| Chemistry | Acids, alkalis & caustic |
| Construction | Fully welded felt |
| Dimensions | 180 × 810 mm |
| Filter area | 0.50 m² |
| Max flow (water) | 40 m³/h |
| Material | PP needle-felt |
| Chemistry | Acids, alkalis & caustic |
| Construction | Fully welded felt |
| Dimensions | 105 × 230 mm |
| Filter area | 0.09 m² |
| Max flow (water) | 6 m³/h |
| Material | PP felt · nylon mesh |
| Chemistry | Acids, alkalis & caustic |
| Construction | Welded felt · sewn mesh |
| Dimensions | 105 × 380 mm |
| Filter area | 0.16 m² |
| Max flow (water) | 12 m³/h |
| Material | PP felt · nylon mesh |
| Chemistry | Acids, alkalis & caustic |
| Construction | Welded felt · sewn mesh |
Flow figures are clean-water maximums per bag — size for 50–70% in service. PP felt: nominal rating, 90 °C, broad pH range. Nylon mesh: absolute rating, washable, 140 °C — confirm strong acids.
Moulded PP flange ring with an integral fold-up handle — snaps into the housing restrainer for a crevice-free seal and lifts straight out at change-over. The standard choice for most housings and full plastic-media compatibility.
304 stainless steel sewn-in ring for housings designed for metal-ring bags and higher-temperature duties.
Add the collar letter to the part code when ordering — e.g. MFB-PP5-S2-P (PP felt · 5 µm · size 2 · poly snap ring).
Pick the media, the size and the micron rating — the part code builds itself. Prefer the full matrix? It’s just below.
Sold in lots of 10, lots of 25 and cases of 50. Don’t see your combination? Contact us.
Prefer the table view? Every cell is a stocked configuration — click a part code to open its page. Append collar letter -P (poly snap ring) or -S (steel ring).
| Micron | Size 1 7" × 17" | Size 2 7" × 32" | Size 3 4" × 9" | Size 4 4" × 15" |
|---|---|---|---|---|
| 0.5 µm | MFB-PP05-S1 | MFB-PP05-S2 | MFB-PP05-S3 | MFB-PP05-S4 |
| 1 µm | MFB-PP1-S1 | MFB-PP1-S2 | MFB-PP1-S3 | MFB-PP1-S4 |
| 5 µm | MFB-PP5-S1 | MFB-PP5-S2 | MFB-PP5-S3 | MFB-PP5-S4 |
| 10 µm | MFB-PP10-S1 | MFB-PP10-S2 | MFB-PP10-S3 | MFB-PP10-S4 |
| 25 µm | MFB-PP25-S1 | MFB-PP25-S2 | MFB-PP25-S3 | MFB-PP25-S4 |
| 50 µm | MFB-PP50-S1 | MFB-PP50-S2 | MFB-PP50-S3 | MFB-PP50-S4 |
| 100 µm | MFB-PP100-S1 | MFB-PP100-S2 | MFB-PP100-S3 | MFB-PP100-S4 |
Absolute-rated woven aperture, washable. Same sizing and collar options.
| Micron | Size 3 4" × 9" | Size 4 4" × 15" |
|---|---|---|
| 0.5 µm | MFB-NM05-S3 | MFB-NM05-S4 |
| 1 µm | MFB-NM1-S3 | MFB-NM1-S4 |
| 5 µm | MFB-NM5-S3 | MFB-NM5-S4 |
| 10 µm | MFB-NM10-S3 | MFB-NM10-S4 |
| 25 µm | MFB-NM25-S3 | MFB-NM25-S4 |
| 50 µm | MFB-NM50-S3 | MFB-NM50-S4 |
| 100 µm | MFB-NM100-S3 | MFB-NM100-S4 |
Other micron ratings, oil-absorbent media, polyester felt, PE and custom bodies are available — talk to us. Bags pair with our filtration systems and keep an ultrasonic bath working between change-outs.


In a filtration loop the bag catches what the ultrasonics strip — continuously. Solids leave through the felt instead of settling in the tank, the chemistry keeps working, and change-out takes a minute: lift the handle, drop the new bag, snap it home.
Running one of our machines? Tell us the model and duty and we’ll spec the bag — size, micron and media — to the loop it feeds.
Request pricing →