Depth media — particles trap through the felt thickness. The workhorse for ultrasonic bath loops, coolants and wash fluids. Every rating below is stocked or made to order in this body, with your choice of collar.
| Dimensions | 7" × 17" (180 × 450 mm) |
| Filter area | 0.25 m² |
| Max flow (clean water) | 20 m³/h |
| Housing fit | Standard size 1 |
| Rating type | Nominal — depth media |
| Ratings available | 0.5 – 100 µm |
| Max temperature | 90 °C |
| Chemistry | Acids, alkalis & caustic — broad pH range |
| Construction | Fully welded seams, singed finish — no fibre bypass |
| Collars | P — poly snap ring (flip-up handle) · S — stainless steel ring (304) |
| Service | Single-service depth media — replace at change-out |
Flow figures are clean-water maximums — size for 50–70% in service.
Click any row for the full product page. Sold in lots of 10, lots of 25 and cases of 50 — unit pricing on application while we finalise the published list.
| Micron | Poly snap ring | Steel ring | Unit price | |
|---|---|---|---|---|
| 0.5 µm | MFB-PP05-S1-P | MFB-PP05-S1-S | Request pricing | View → |
| 1 µm | MFB-PP1-S1-P | MFB-PP1-S1-S | Request pricing | View → |
| 5 µm | MFB-PP5-S1-P | MFB-PP5-S1-S | Request pricing | View → |
| 10 µm | MFB-PP10-S1-P | MFB-PP10-S1-S | Request pricing | View → |
| 25 µm | MFB-PP25-S1-P | MFB-PP25-S1-S | Request pricing | View → |
| 50 µm | MFB-PP50-S1-P | MFB-PP50-S1-S | Request pricing | View → |
| 100 µm | MFB-PP100-S1-P | MFB-PP100-S1-S | Request pricing | View → |
Every bag is covered by a 12-month warranty against defects in materials and workmanship. Bags are batch-traceable and inspected before despatch; seams are welded and singed — tested against fibre bypass.
Single-service depth media — replace at change-out. If a bag fails in normal service inside the warranty period, we replace it.
Order by part code — body, micron and collar are all in the code (e.g. MFB-PP5-S1-P). Most configurations ship from stock; unusual combinations are made to order.
Request pricing →Also see: Bag finder